DELMADE 950 & 975 Series is a Heavy Duty Wheeled Offset Disc ideal for primary and secondary cultivation. This tough and rugged machine is unrivalled for refinement and reliability. It utilizes the finest components available to achieve a product of uncompromising quality.
Product Highlights:
The very first Delmade Disc was built with an expertly engineered frame, combined with a rugged gang axle system and fitted with the renowned Delmade Disc Bearing System. Years later, after ploughing thousands of acres, that pioneer disc is still going strong. In fact, it still has its original bearings!
No. of Plates | Product Code | Plate Size* | No. of Bearings | No. of Axles | Working Width | Hp Requirement | Transport Width | Weight per Disc | Total Weight | Axle Size | Disc Spacing | ||||
Metric (mm) | Imperial | Metric (m) | Imperial | Metric (m) | Imperial | Metric (m) | Imperial | ||||||||
28 | DOD2115 | 760x8 | 30"x5/16'' | 8 | 4 | 3.7 | 12’3” | 145-225 | 3.83 | 12'7" | 174 | 4860 | 45 | 1 3/4" | 10 1/2" |
32 | DOD2135 | 760x8 | 30"x5/16'' | 12 | 6 | 4.3 | 14' | 155-235 | 4.37 | 14' 10" | 160 | 5110 | 45 | 1 3/4" | 10 1/2" |
36 | DOD2145 | 760x8 | 30"x5/16'' | 12 | 6 | 4.8 | 15’9” | 165-240 | 4.9 | 16'1" | 154 | 5560 | 45 | 1 3/4" | 10 1/2" |
40 | DOD2165 | 760x8 | 30"x5/16'' | 16 | 8 | 5.3 | 17'6" | 180-260 | 5.43 | 17'10" | 145 | 5800 | 45 | 1 3/4" | 10 1/2" |
44 | DOD2175 | 760x8 | 30"x5/16'' | 16 | 8 | 5.9 | 19’3” | 200-280 | 5.97 | 19'7" | 142 | 6260 | 45 | 1 3/4" | 10 1/2" |
48 | DOD2185 | 760x8 | 30"x5/16'' | 16 | 8 | 6.4 | 21’ | 220-305 | 6.5 | 21'4" | 135 | 6500 | 45 | 1 3/4" | 10 1/2" |
52 | DOD2195 | 760x8 | 30"x5/16'' | 16 | 8 | 6.9 | 22’9” | 235-330 | 7.03 | 23'1" | 130 | 6750 | 45 | 1 3/4" | 10 1/2" |
* 710x8mm (28"x5/16") Disc Plates also available on request
Features:
![]() |
![]() |
|
Gang axle nut complete with cap and locking washer | Hydraulic cylinder transport locks | Depth gauge |
![]() |
![]() |
|
Parallel lift | Rear draw bar | Legendary Delmade oil bath bearings |